<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Technology &#38; Science Press</title>
	<atom:link href="http://www.ntspress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ntspress.com</link>
	<description>Construct inventive, interactive, and affordable solutions to enhance learning, increase technical literacy, and inspire careers in engineering, science, and mathematics.</description>
	<lastBuildDate>Wed, 15 May 2013 15:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New ESS labs from Ed Doering</title>
		<link>http://www.ntspress.com/2013/02/new-ess-labs-from-ed-doering/</link>
		<comments>http://www.ntspress.com/2013/02/new-ess-labs-from-ed-doering/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:10:41 +0000</pubDate>
		<dc:creator>cpeacock</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://www.ntspress.com/?p=6995</guid>
		<description><![CDATA[The projects are designed to capture student interest by exploring practical systems including mechanical system modeling, control systems, image filtering and deblurring, AM radio, audio processing, and DTMF decoding. Check them out: Labs with myDAQ, Labs with ELVIS]]></description>
			<content:encoded><![CDATA[<p>The projects are designed to capture student interest by exploring practical systems including mechanical system modeling, control systems, image filtering and deblurring, AM radio, audio processing, and DTMF decoding. Check them out: <a title="Engineering Signals &amp; Systems: Hands-On Labs with NI myDAQ" href="http://www.ntspress.com/publications/engineering-signals-systems-hands-on-labs-with-ni-mydaq/">Labs with myDAQ</a>, <a title="Engineering Signals &amp; Systems: Hands-On Labs with NI ELVIS" href="http://www.ntspress.com/publications/engineering-signals-systems-hands-on-labs-with-ni-elvis/">Labs with ELVIS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntspress.com/2013/02/new-ess-labs-from-ed-doering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Circuits Videos</title>
		<link>http://www.ntspress.com/2012/11/new-circuits-videos/</link>
		<comments>http://www.ntspress.com/2012/11/new-circuits-videos/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:33:30 +0000</pubDate>
		<dc:creator>cpeacock</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://www.ntspress.com/?p=6908</guid>
		<description><![CDATA[These videos were created by Professors Michel M. Maharbiz and Vivek Subramanian for the University of California, Berkeley&#8217;s electronic circuit design courses for majors (EE 40) and non-majors (EE 42/100). Content for the lecture slides draws heavily from Ulaby &#38; Maharbiz, 2nd edition.  Click here to view.]]></description>
			<content:encoded><![CDATA[<p>These <a title="Circuits Videos" href="http://www.ntspress.com/publications/circuits-second-edition/circuits-2e-faculty-resources/circuits-videos-from-berkeleys-ee-40/" target="_blank">videos</a> were created by Professors Michel M. Maharbiz and Vivek Subramanian for the University of California, Berkeley&#8217;s electronic circuit design courses for majors (EE 40) and non-majors (EE 42/100). Content for the lecture slides draws heavily from Ulaby &amp; Maharbiz, 2nd edition.  Click <a title="Circuits Videos" href="http://www.ntspress.com/publications/circuits-second-edition/circuits-2e-faculty-resources/circuits-videos-from-berkeleys-ee-40/" target="_blank">here</a> to view.</p>
<p><img src="webkit-fake-url://F39CB0C3-22A1-46BB-B285-5E1A46D69E4E/phpThumb.php.gif" alt="phpThumb.php.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntspress.com/2012/11/new-circuits-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTS Press YouTube Channel</title>
		<link>http://www.ntspress.com/2012/09/nts-press-youtube-channel/</link>
		<comments>http://www.ntspress.com/2012/09/nts-press-youtube-channel/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:24:04 +0000</pubDate>
		<dc:creator>cpeacock</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://www.ntspress.com/?p=6625</guid>
		<description><![CDATA[Visit our NTS Press YouTube channel for 86 &#8220;how to do&#8221; videos: http://www.youtube.com/user/ntspress &#160; More to come!]]></description>
			<content:encoded><![CDATA[<p>Visit our NTS Press YouTube channel for 86 &#8220;<em>how to do</em>&#8221; videos: <a href="http://www.youtube.com/user/ntspress">http://www.youtube.com/user/ntspress</a></p>
<p>&nbsp;</p>
<p>More to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntspress.com/2012/09/nts-press-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka! Problem Solving with LEGO® Robotics</title>
		<link>http://www.ntspress.com/2012/09/eureka-a-new-book-from-claude-baumann/</link>
		<comments>http://www.ntspress.com/2012/09/eureka-a-new-book-from-claude-baumann/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 13:48:52 +0000</pubDate>
		<dc:creator>cpeacock</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://www.ntspress.com/?p=6468</guid>
		<description><![CDATA[This new book by Claude Baumann offers up a bonanza of fascinating robot projects, all demonstrating how perfectly LEGO and LabVIEW™ work together to help Tinkerers do their tinkering.  Check it out: Eureka! &#160;]]></description>
			<content:encoded><![CDATA[<p>This new book by Claude Baumann offers up a bonanza of fascinating robot projects, all demonstrating how perfectly LEGO and LabVIEW™ work together to help Tinkerers do their tinkering.  Check it out: <a title="Eureka! Problem Solving with LEGO Robotics" href="http://www.ntspress.com/publications/eureka-teaching-problem-solving-with-lego-robotics/" target="_blank">Eureka!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntspress.com/2012/09/eureka-a-new-book-from-claude-baumann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Edition of Circuits is now shipping!</title>
		<link>http://www.ntspress.com/2012/08/second-edition-of-circuits-is-now-shipping/</link>
		<comments>http://www.ntspress.com/2012/08/second-edition-of-circuits-is-now-shipping/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 13:14:07 +0000</pubDate>
		<dc:creator>cpeacock</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://www.ntspress.com/?p=6418</guid>
		<description><![CDATA[Open this announcement and click for more info: Circuits 2nd ed]]></description>
			<content:encoded><![CDATA[<p>Open this announcement and click for more info: <a title="CIRCUITS,  Second Edition" href="http://www.ntspress.com/publications/circuits-second-edition/" target="_blank">Circuits 2nd ed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntspress.com/2012/08/second-edition-of-circuits-is-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulaby wins award for his textbooks</title>
		<link>http://www.ntspress.com/2012/02/fawwaz-ulaby-wins-the-2012-ieee-james-h-mulligan-jr-education-medal/</link>
		<comments>http://www.ntspress.com/2012/02/fawwaz-ulaby-wins-the-2012-ieee-james-h-mulligan-jr-education-medal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:11:16 +0000</pubDate>
		<dc:creator>cpeacock</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://www.ntspress.com/?p=3731</guid>
		<description><![CDATA[Congratulations to Fawwaz T. Ulaby on receiving the 2012  IEEE JAMES H. MULLIGAN, JR. EDUCATION MEDAL “for his contributions to undergraduate and graduate education through his innovative textbooks” from his friends at NTS Press and National Instruments.]]></description>
			<content:encoded><![CDATA[<p><strong>Congratulations</strong> to Fawwaz T. Ulaby on receiving the 2012  <strong>IEEE JAMES H. MULLIGAN, JR. EDUCATION MEDAL “for his contributions to undergraduate and graduate education through his innovative textbooks”</strong> from his friends at NTS Press and National Instruments.</p>
<div id="attachment_5317" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-5317" title="IEEE Awards Ceremony" src="http://www.ntspress.com/wp-content/uploads/2012/02/AwardsPic-300x198.jpg" alt="" width="300" height="198" /><p class="wp-caption-text">Fawwaz T. Ulaby, 2012 IEEE James H. Mulligan, Jr. Education Medal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ntspress.com/2012/02/fawwaz-ulaby-wins-the-2012-ieee-james-h-mulligan-jr-education-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New myDAQ problems now available for free download!</title>
		<link>http://www.ntspress.com/2012/02/new-mydaq-problems-now-available-for-free-download/</link>
		<comments>http://www.ntspress.com/2012/02/new-mydaq-problems-now-available-for-free-download/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:22:46 +0000</pubDate>
		<dc:creator>cpeacock</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://www.ntspress.com/?p=3525</guid>
		<description><![CDATA[Ed Doering&#8217;s new Problems &#38; Explorations in Microelectronics with NI myDAQ and Multisim is now available on our NI myDAQ Publications tab.  Check it out: New NI myDAQ Problems]]></description>
			<content:encoded><![CDATA[<p>Ed Doering&#8217;s new <em>Problems &amp; Explorations in Microelectronics with NI myDAQ and Multisim</em> is now available on our NI myDAQ Publications tab.  Check it out: <a href="http://www.ntspress.com/ni-mydaq-publications/ed-doering-problems-explorations-in-microelectronics-with-ni-mydaq-and-multisim/">New NI myDAQ Problems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntspress.com/2012/02/new-mydaq-problems-now-available-for-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Purchase Multisim or LabVIEW Student Edition?</title>
		<link>http://www.ntspress.com/2011/12/need-to-purchase-multisim-student-edition/</link>
		<comments>http://www.ntspress.com/2011/12/need-to-purchase-multisim-student-edition/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:36:53 +0000</pubDate>
		<dc:creator>cpeacock</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://www.ntspress.com/?p=3377</guid>
		<description><![CDATA[For students looking to purchase a copy of the Student Editions of Multisim or LabVIEW: visit our new  Student Edition Software tab.]]></description>
			<content:encoded><![CDATA[<p>For students looking to purchase a copy of the Student Editions of Multisim or LabVIEW: visit our new  <a href="http://www.ntspress.com/student-edition-software/">Student Edition Software</a> tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntspress.com/2011/12/need-to-purchase-multisim-student-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NI myDAQ Circuits 2nd Edition Textbook Bundle</title>
		<link>http://www.ntspress.com/2011/11/ni-mydaq-circuits-textbook-bundle/</link>
		<comments>http://www.ntspress.com/2011/11/ni-mydaq-circuits-textbook-bundle/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:13:04 +0000</pubDate>
		<dc:creator>cpeacock</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://www.ntspress.com/?p=3092</guid>
		<description><![CDATA[NEW!! The NI myDAQ &#38; NTS Press textbook bundle is now available for students only in the U.S. and Canada. It includes the NI myDAQ hardware and Circuits (Second Edition) by Fawwaz Ulaby and Michel Maharbiz.  To order: http://www.studica.com/us/en/National-Instruments-students-ni-labview-mydaq/ni-mydaq-circuits-textbook-bundle-for-students/781325-01circuits2_1.html Product Description: NI myDAQ Hardware Designed for hands-on experimentation outside the traditional lab, NI myDAQ combines portability [...]]]></description>
			<content:encoded><![CDATA[<p>NEW!! The NI myDAQ &amp; NTS Press textbook bundle is now available for students only in the U.S. and Canada. It includes the NI myDAQ hardware and Circuits (Second Edition) by Fawwaz Ulaby and Michel Maharbiz.  To order: <a href="http://www.studica.com/us/en/National-Instruments-students-ni-labview-mydaq/ni-mydaq-circuits-textbook-bundle-for-students/781325-01circuits2_1.html" target="_blank">http://www.studica.com/us/en/National-Instruments-students-ni-labview-mydaq/ni-mydaq-circuits-textbook-bundle-for-students/781325-01circuits2_1.html</a></p>
<p>Product Description:</p>
<p>NI myDAQ Hardware</p>
<p>Designed for hands-on experimentation outside the traditional lab, NI myDAQ combines portability with a comprehensive set of features. NI myDAQ allows for real engineering and, when combined with NI LabVIEW and Multisim, gives students the power to prototype systems and analyze circuits outside of the lecture and lab. The NI myDAQ full student option includes the NI myDAQ hardware, all the required cables and drivers, as well as student editions of NI LabVIEW, NI Multisim and NI Ultiboard. To learn more: <a href="http://www.ni.com/mydaq/" target="_blank">http://www.ni.com/mydaq/</a></p>
<p>The Circuits Textbook</p>
<p>This widely adopted work conveys a set of timeless principles and problem solving techniques, but also provides a valuable framework for subsequent studies.  As circuits theory is traditionally the entry course into electrical and computer engineering, the book offers a wide-ranging and inspiring vision of the profession.</p>
<p>The text includes many examples and exercises showing how to apply the Multisim software to the study of circuits.  The CD contents also include solutions to all in-chapter exercises, as well as step-by-step examples and additional exercises with solutions. To learn more: <a href="http://www.ntspress.com/publications/circuits-second-edition/" target="_blank">http://www.ntspress.com/publications/circuits-second-edition/</a></p>
<p>Also available is a set of 40 NI myDAQ and Multisim problems.  These problems are designed for three-way solution:  analytical, simulation, and measurement. The problems are organized four per chapter for Chapters 2 through 11 from Circuits. The table of contents indicates the associated section number from the textbook in parentheses. Each problem contains the problem statement and sufficient detail to guide the reader through the simulation and physical measurement steps. Short video tutorials are linked to each problem to provide detailed guidance on Multisim techniques and ELVISmx computer-based instruments for the myDAQ. This document is fully hyperlinked for section and figure references, and all video links are live hyperlinks. To learn more: <a href="http://www.ntspress.com/ni-mydaq-publications/" target="_blank">http://www.ntspress.com/ni-mydaq-publications/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntspress.com/2011/11/ni-mydaq-circuits-textbook-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our NI myDAQ titles</title>
		<link>http://www.ntspress.com/2011/06/check-out-our-new-ni-mydaq-publications/</link>
		<comments>http://www.ntspress.com/2011/06/check-out-our-new-ni-mydaq-publications/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:36:24 +0000</pubDate>
		<dc:creator>cpeacock</dc:creator>
				<category><![CDATA[Annoucements]]></category>

		<guid isPermaLink="false">http://www.ntspress.com/?p=2021</guid>
		<description><![CDATA[Visit the &#8220;Community Chest&#8221; on our  NI myDAQ Publications page to see publications by Barry Paton, Bart Muthuswamy, Ed Doering, and more!]]></description>
			<content:encoded><![CDATA[<p>Visit the &#8220;Community Chest&#8221; on our  <a href="http://www.ntspress.com/ni-mydaq-publications/">NI myDAQ Publications</a> page to see publications by Barry Paton, Bart Muthuswamy, Ed Doering, and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntspress.com/2011/06/check-out-our-new-ni-mydaq-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
